Green Fee and Cart Rate Fees
Monday - Thursday | 18 | 9 |
---|---|---|
before 12 pm | $48.00 | $30.00 |
after 12 pm | $40.00 | $30.00 |
after 2 pm | $35.00 | $25.00 |
Seniors | $35.00 | $25.00 |
Replay Round | $20.00 | $15.00 |
Walking | before 12 pm | $40.00 | $30.00 |
Walking | after 12 pm | $30.00 | $20.00 |
Walking | after 2 pm | $25.00 | $20.00 |
Walking | Seniors | $25.00 | $20.00 |
Ladies & Leagues | 18 | 9 |
---|---|---|
Tuesday - Ladies | $30.00 | $20.00 |
Thursday - Seniors | $32.00 | $20.00 |
Weekends & Holidays | $40.00 | N/A |
Friday | 18 | 9 |
---|---|---|
before 12 pm | $50.00 | $35.00 |
after 12 pm | $42.00 | $30.00 |
after 2 pm | $35.00 | $25.00 |
Seniors | $40.00 | $25.00 |
Replay Round | $20.00 | $25.00 |
Walking | after 12 pm | $35.00 | $20.00 |
Walking | after 2 pm | $25.00 | $20.00 |
Walking | Seniors | $25.00 | $20.00 |
Weekends & Holidays | 18 | 9 |
---|---|---|
before 12 pm | $59.00 | N/A |
after 12 pm | $49.00 | $35.00 |
after 2 pm | $35.00 | $30.00 |
M.G.A. after 12 pm | $40.00 | N/A |
Replay Round | $20.00 | $15.00 |
Walking | before 12 pm | Members | Members |
Walking | after 12 pm | $40.00 | $25.00 |
Walking | after 2 pm | $30.00 | $25.00 |
Juniors (16 and under)* | 18 | 9 |
---|---|---|
Riding - 10 years or younger | $15.00 | $10.00 |
Riding - 11 - 16 years old | green fee | green fee |
Walking (17 or younger) | $20.00 | $15.00 |
Military/First Responder | 18 | 9 |
---|---|---|
Monday - Thursday | $35.00 | $25.00 |
Friday - Sunday after 12 pm | $35.00 | $25.00 |
Singles before 12 pm will be paired with another group.
Singles after 12 pm may play as a single.